Units sold at THORNDALE BEACH SOUTH
- 5855 N. Sheridan, #26a - 2BR/2.0 - $345,000
- 5855 N. Sheridan, #10b - 2BR/2.0 - $298,000
- 5855 N. Sheridan, #14b - 2BR/2.0 - $282,900
- 5855 N. Sheridan, #14j - 3BR/2.0 - $232,000
- 5855 N. Sheridan, #17k - 2BR/2.0 - $228,000
- 5855 N. Sheridan, #23g - 1BR/1.0 - $223,000
- 5855 N. Sheridan, #8j - 3BR/2.0 - $212,000
- 5855 N. Sheridan, #22d - 2BR/2.0 - $200,000
- 5855 N. Sheridan, #21k - 2BR/2.0 - $200,000
- 5855 N. Sheridan, #20g - 1BR/1.0 - $199,614
- 5855 N. Sheridan, #17g - 1BR/1.0 - $198,900
- 5855 N. Sheridan, #13h - 1BR/1.0 - $190,000
- 5855 N. Sheridan, #15h - 1BR/1.0 - $181,000
- 5855 N. Sheridan, #12g - 1BR/1.0 - $155,000
- 5855 N. Sheridan, #20k - 3BR/2.0 - $153,000
- 5855 N. Sheridan, #23g - 1BR/1.0 - $150,000
- 5855 N. Sheridan, #22g - 1BR/1.0 - $145,500
- 5855 N. Sheridan, #18g - 1BR/1.0 - $145,000
- 5855 N. Sheridan, #11g - 1BR/1.0 - $135,000
As your THORNDALE BEACH SOUTH building expert, I am always available to answer questions and keep you informed. 